APPLICATION OF MULTI-WALLED CARBON NANOTUBES IN SLOPE STABILIZATION
| dc.contributor.author | Ahmadi, Hussain | |
| dc.date.accessioned | 2024-06-04T05:59:46Z | |
| dc.date.available | 2024-06-04T05:59:46Z | |
| dc.date.issued | 2024-04-30 | |
| dc.description.abstract | Landslides are a common phenomenon that every year causes economic and human losses around the world. It emerges in various geographical places worldwide because of diverse natural circumstances and triggering mechanisms, including precipitation, seismic events, and anthropogenic interventions. In the conventional methods, slopes are stabilized using different methods including application of lime, cement, and fly ash. However, each of these materials has their own shortages. In this study, the application of multi-walled carbon nanotubes (MWCNT) is investigated for slope stabilization. Extensive tests are conducted in the laboratory to obtain the index properties, compaction, soil water characteristics curve and unsaturated permeability of the soil for both scenarios of soil with and without MWCNT. Liquid limit and plastic limit of soil stabilized with MWCNT increased compared to soil without multi-walled carbon nanotubes and plasticity index decreased. The result from SWCC demonstrates that saturated volumetric water content and air entry value of the soil with MWCNT has increased compared to soil without MWCNT. The result from unsaturated permeability test demonstrated that the unsaturated permeability of soil stabilized with MWCNT has decreased. Different sets of numerical analysis were conducted using Seep/W and Slope/W to analyze the seepage and safety factor of slope with and without MWCNTs. The result from Seep/W analysis shows that the pore water pressure (PWP) in the slope without carbon nanotube is lower than PWP in the slope with MWCNT in the surface area. Moreover, it shows that the PWP in the surface area is increasing by passage of time during the rainy period and it is decreasing as the raining period stops. The result from slope /W analysis shows that factor of safety (FoS) of slopes without MWCNT. However, the FoS of slope MWCNT declines rapidly and with a high rate, while the FoS of slope with MWCNT only change slightly and remains safe compared to non-stabilized slope. | en_US |
| dc.identifier.citation | Ahmadi, Hussain (2024) Application of Multi-Walled Carbon Nanotubes in Slope Stabilization. Nazarbayev University Graduate School of Engineering and Digital Sciences | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7731 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University Graduate School of Engineering and Digital Sciences | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | type of access: embargo | en_US |
| dc.subject | Carbon Nanotubes | en_US |
| dc.subject | Slope Stability | en_US |
| dc.subject | Unsaturated Soil | en_US |
| dc.subject | Seepage Analysis | en_US |
| dc.title | APPLICATION OF MULTI-WALLED CARBON NANOTUBES IN SLOPE STABILIZATION | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hussain Ahmadi_202236344 .pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article