Development of a fidelity structural model based on a shake table for an innovative seismic resisting system
| dc.contributor.author | Zhang, D. | |
| dc.contributor.author | Fleischman, R. | |
| dc.date.accessioned | 2015-11-04T04:07:03Z | |
| dc.date.available | 2015-11-04T04:07:03Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The proposed research project is to produce a fidelity threedimensional (3D) structural model based on a shake table test (Fig. 1), which will be used to demonstrate performances of an innovative seismic resisting system for reducing damages to building structures under earthquakes. | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/725 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | first research week | ru_RU |
| dc.subject | seismic resisting system | ru_RU |
| dc.subject | earthquakes | ru_RU |
| dc.title | Development of a fidelity structural model based on a shake table for an innovative seismic resisting system | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- development of a fidelity.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description: