LiFePO4 as a Material for the Potentiometric Sensor
dc.contributor.author | Kurbatov, Andrey | |
dc.contributor.author | Serik, Erkin | |
dc.contributor.author | Galeyeva, Alina | |
dc.date.accessioned | 2018-09-05T09:16:59Z | |
dc.date.available | 2018-09-05T09:16:59Z | |
dc.date.issued | 2018-08-08 | |
dc.description.abstract | Lithium iron phosphate is a rather unique material demonstrating good reversibility in charge-discharge cycles despite the presence of several consecutive stages of the process, including a phase transition. | en_US |
dc.identifier.citation | Kurbatov, Andrey, Serik, Erkin, Galeyeva, Alina. (2018) LiFePO4 as a Material for the Potentiometric Sensor. The 6th International Conference on Nanomaterials and Advanced Energy Storage Systems. Institute of Batteries LLP, Nazarbayev University, and PI “National Laboratory Astana”. p52. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3469 | |
dc.language.iso | en | en_US |
dc.publisher | The 6th International Conference on Nanomaterials and Advanced Energy Storage Systems. Institute of Batteries LLP, Nazarbayev University, and PI “National Laboratory Astana”. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Lithium | en_US |
dc.title | LiFePO4 as a Material for the Potentiometric Sensor | en_US |
dc.type | Abstract | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LiFePO4 as a Material for the Potentiometric Sensor.pdf
- Size:
- 223.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: