Sn-Doped Hematite Nanoparticles for Potential Photocatalytic Dye Degradation
dc.contributor.author | Em, Svetlana | |
dc.contributor.author | Yedigenov, Mussa | |
dc.contributor.author | Molkenova, Anara | |
dc.contributor.author | Khamkhash, Laura | |
dc.contributor.author | Atabaev, Timur | |
dc.date.accessioned | 2020-05-11T07:17:05Z | |
dc.date.available | 2020-05-11T07:17:05Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | Recently, low-cost hematite (α-Fe2O3) metal oxide semiconductor has attracted enormous attention for the photoelectrochemical water splitting and photocatalytic applications. The main purpose of this work is to study the effects of Sn-doping on the photocatalytic properties of hematite nanoparticles (NPs). Morphology and physicochemical properties of prepared samples were analyzed using X-ray diffraction analysis (XRD), transmission electron microscope (TEM), and UV-vis spectroscopy. Rhodamine B (RB) dye was used as a model organic pollutant to test the photocatalytic activity of prepared samples. It was found that the photocatalytic activity of Sn-doped hematite NPs was higher than that of the undoped hematite NPs. The recyclability tests suggested that 3 mol% Sn-doped hematite NPs can be used as a promising reusable photocatalyst for dyes degradation. | en_US |
dc.identifier.citation | Em, S., Yedigenov, M., Khamkhash, L., Molkenova, A., & Atabaev, T. S. (2020, January). Sn-Doped Hematite Nanoparticles for Potential Photocatalytic Dye Degradation. In IOP Conference Series: Materials Science and Engineering (Vol. 739, No. 1, p. 012042). IOP Publishing. | en_US |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/739/1/012042 | |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/4629 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry | en_US |
dc.title | Sn-Doped Hematite Nanoparticles for Potential Photocatalytic Dye Degradation | en_US |
dc.type | Article | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Em_2020_IOP_Conf._Ser.__Mater._Sci._Eng._739_012042.pdf
- Size:
- 540.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: