Effect of Pre-Oxidation of Electrospun Polyvinylpyrrolidone-Derived CoxP/C Composite Nanofibers on their Electrochemical Performance as Anode in Lithium-Ion Batteries
| dc.contributor.author | Samal Berikbaikyzy | |
| dc.contributor.author | Yrysgul Sagynbay | |
| dc.contributor.author | Gulderaiym Turarova | |
| dc.contributor.author | Izumi Taniguchi | |
| dc.contributor.author | Zhumabay Bakenov | |
| dc.contributor.author | Ayaulym Belgibayeva | |
| dc.date.accessioned | 2025-08-22T10:13:13Z | |
| dc.date.available | 2025-08-22T10:13:13Z | |
| dc.date.issued | 2023-07-15 | |
| dc.description.abstract | This research studies the effect of pre-oxidation on physical and electrochemical properties of electrospun polyvinylpyrrolidone (PVP)-derived carbon composites of cobalt phosphides by comparing carbonized non-pre-oxidized (NPO) and pre-oxidized (PO) samples used as anode materials for lithium-ion batteries. The X-Ray diffraction (XRD) patterns revealed the formation of CoP and Co2P in both samples while presence of amorphous cobalt metaphosphate for NPO and cobalt phosphate for PO was determined by X-ray photoelectron spectroscopy (XPS). The electrochemical performance of nanofibers was evaluated by cyclic voltammetry and galvanostatic charge-discharge at different current densities. The results showed improved stability at high current densities (344.1 mAh g-1 at 5000 mA g-1), more significant charge capacity (599.6 mAh g-1 at 500 mA g-1) and higher initial Coulombic efficiency (CE%, 61.1%) for PO samples than NPO. | en |
| dc.identifier.citation | Berikbaikyzy S., Sagynbay Y., Turarova G., Taniguchi I., Bakenov Zh., Belgibayeva A.. (2023). Effect of Pre-Oxidation of Electrospun Polyvinylpyrrolidone-Derived CoxP/C Composite Nanofibers on their Electrochemical Performance as Anode in Lithium-Ion Batteries. Eurasian Chemico-Technological Journal. https://doi.org/https://doi.org/10.18321/ectj1498 | en |
| dc.identifier.doi | 10.18321/ectj1498 | |
| dc.identifier.uri | https://doi.org/10.18321/ectj1498 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9855 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Combustion Problems | |
| dc.relation.ispartof | Eurasian Chemico-Technological Journal | en |
| dc.source | Eurasian Chemico-Technological Journal, (2023) | en |
| dc.subject | Faraday efficiency | en |
| dc.subject | Materials science | en |
| dc.subject | Electrochemistry | en |
| dc.subject | X-ray photoelectron spectroscopy | en |
| dc.subject | Polyvinylpyrrolidone | en |
| dc.subject | Cyclic voltammetry | en |
| dc.subject | Anode | en |
| dc.subject | Lithium (medication) | en |
| dc.subject | Cobalt oxide | en |
| dc.subject | Chemical engineering | en |
| dc.subject | Nanofiber | en |
| dc.subject | Cobalt | en |
| dc.subject | Polyacrylonitrile | en |
| dc.subject | Composite number | en |
| dc.subject | Amorphous solid | en |
| dc.subject | Chemistry | en |
| dc.subject | Nanotechnology | en |
| dc.subject | Composite material | en |
| dc.subject | Electrode | en |
| dc.subject | Polymer chemistry | en |
| dc.subject | Organic chemistry | en |
| dc.subject | Metallurgy | en |
| dc.subject | Polymer | en |
| dc.subject | Medicine | en |
| dc.subject | Physical chemistry | en |
| dc.subject | Engineering | en |
| dc.subject | Endocrinology | en |
| dc.subject | type of access: open access | en |
| dc.title | Effect of Pre-Oxidation of Electrospun Polyvinylpyrrolidone-Derived CoxP/C Composite Nanofibers on their Electrochemical Performance as Anode in Lithium-Ion Batteries | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect_of_Pre-Oxidation_of_Electrospun_Polyvinylpyrrolidone-Derived_CoxP_C_Composite_Nanofibers_on_their_Electrochemical__aa11e5ee.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format