Secondary electron yield of emissive materials for large-area micro-channel plate detectors: surface composition and film thickness dependencies
dc.contributor.author | Jokela, S. J. | |
dc.contributor.author | Veryovkin, I. V. | |
dc.contributor.author | Zinovev, A. V. | |
dc.contributor.author | Elam, J. W. | |
dc.contributor.author | Mane, A. U. | |
dc.contributor.author | Peng, Q. | |
dc.contributor.author | Insepov, Z. | |
dc.date.accessioned | 2017-09-27T09:21:05Z | |
dc.date.available | 2017-09-27T09:21:05Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The ongoing development of Atomic Layer Deposition (ALD) enables the use of relatively inexpensive and robust borosilicate micro-channel substrates for use as Micro-Channel Plates (MCPs). The surfaces of the channels in these glass plates are functionalized to control the conductivity as well as the Secondary Electron Yield (SEY). The extensive SEY data found in literature show significant variation for a given material depending on the apparatus, the measurement procedure, and the sample preparation and handling. We present systematic studies on the effects of film thickness and surface chemical composition on SEY. We have modified an existing ultra-high vacuum apparatus containing X-ray and Ultraviolet Photoelectron Spectrometers (XPS and UPS, respectively) by adding a modified Low Energy Electron Diffraction (LEED) module for SEY measurements. With these tools, we have characterized the secondary electron emissive properties for MgO, Al2O3, and multilayered MgO/TiO2 structures to serve as electron emissive layers in the channels of the MCPs. | ru_RU |
dc.identifier.citation | Jokela, S. J., Veryovkin, I. V., Zinovev, A. V., Elam, J. W., Mane, A. U., Peng, Q., & Insepov, Z. (2012). Secondary electron yield of emissive materials for large-area micro-channel plate detectors: surface composition and film thickness dependencies. Physics Procedia, 37, 740-747. | ru_RU |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/2729 | |
dc.language.iso | en | ru_RU |
dc.publisher | Physics Procedia | ru_RU |
dc.rights | Open Access - the content is available to the general public | ru_RU |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Atomic Layer Deposition (ALD) | ru_RU |
dc.subject | Micro-Channel Plates (MCPs) | ru_RU |
dc.subject | Secondary Electron Yield (SEY) | ru_RU |
dc.title | Secondary electron yield of emissive materials for large-area micro-channel plate detectors: surface composition and film thickness dependencies | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Secondary electron yield of emissive materials for large-area micro-channel plate detectors.pdf
- Size:
- 640.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: