Shake-table test performance of an inertial force-limiting floor anchorage system
| dc.contributor.author | Zhi Zhang | |
| dc.contributor.author | Robert B. Fleischman | |
| dc.contributor.author | Jose I. Restrepo | |
| dc.contributor.author | Gabriele Guerrini | |
| dc.contributor.author | Arpit | |
| dc.date.accessioned | 2025-08-06T10:29:23Z | |
| dc.date.available | 2025-08-06T10:29:23Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The paper introduces the Inertial Force‑Limiting Floor Anchorage System (IFAS), a deformable floor connection designed to limit lateral earthquake forces by decoupling the floor from lateral force–resisting elements. A half‑scale, 4‑story reinforced concrete flat‑plate structure was tested on a shake table at UC San Diego under 22 strong-motion sequences. The IFAS structure showed reduced shear wall base rotation, inter-story drift, and (in some cases) floor accelerations compared to a rigidly anchored reference structure. These results demonstrate IFAS’s promise for low‑damage seismic building design | |
| dc.identifier.citation | Zhang, Z. et al. (2018). Shake-table test performance of an inertial force-limiting floor anchorage system. Earthquake Engng Struct Dyn., 47, 1987–2011. DOI: 10.1002/eqe.3047 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9092 | |
| dc.language.iso | en | |
| dc.subject | earthquake engineering | |
| dc.subject | floor isolation system | |
| dc.subject | inertial force limiting | |
| dc.subject | low-damage system | |
| dc.subject | seismic response reduction | |
| dc.subject | shake-table testing | |
| dc.title | Shake-table test performance of an inertial force-limiting floor anchorage system | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 85047540433.0_10.1002eqe.3047.pdf
- Size:
- 7.18 MB
- Format:
- Adobe Portable Document Format