Qualitative Study of a Well-Stirred Isothermal Reaction Model
| dc.contributor.author | Arcet, Barbara | |
| dc.contributor.author | Dukarić, Maša | |
| dc.contributor.author | Kadyrsizova, Zhibek | |
| dc.date.accessioned | 2020-09-22T05:26:19Z | |
| dc.date.available | 2020-09-22T05:26:19Z | |
| dc.date.issued | 2020-06-08 | |
| dc.description.abstract | We consider a two-dimensional system which is a mathematical model for a temporal evolution of a well-stirred isothermal reaction system. We give sufficient conditions for the existence of purely imaginary eigenvalues of the Jacobian matrix of the system at its fixed points. Moreover, we show that the system admits a supercritical Hopf bifurcation. | en_US |
| dc.identifier.citation | Arcet, B., Dukarić, M., & Kadyrsizova, Z. (2020). Qualitative Study of a Well-Stirred Isothermal Reaction Model. Mathematics, 8(6), 938. https://doi.org/10.3390/math8060938 | en_US |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://doi.org/10.3390/math8060938 | |
| dc.identifier.uri | https://www.mdpi.com/2227-7390/8/6/938 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/4978 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartofseries | Mathematics;Volume 8, Issue 6 | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | limit cycle | en_US |
| dc.subject | Hopf bifurcation | en_US |
| dc.subject | stability | en_US |
| dc.subject | reaction kinetics | en_US |
| dc.subject | Research Subject Categories::MATHEMATICS | en_US |
| dc.title | Qualitative Study of a Well-Stirred Isothermal Reaction Model | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mathematics-08-00938-v2.pdf
- Size:
- 512.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article