Assesment of macroeconomic effects of policies and measures to accelerate the transition to low -carbon development pathway
dc.contributor.author | Ayashev, K. | |
dc.date.accessioned | 2015-11-04T04:43:16Z | |
dc.date.available | 2015-11-04T04:43:16Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Kazakhstan, former Soviet Socialistic Republic, demonstrates impressive economic growth rates, approximately 10 % annually in 2000-2007 and 7.5 % in 2010-2011. During last years Kazakhstan moved from lower middle income to upper middle income countries group. It is expected that by 2015 Kazakhstan will be classified as a high income country with 15 000 $ GDP per capita level. | ru_RU |
dc.identifier.isbn | 9786018046728 | |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/733 | |
dc.language.iso | en | ru_RU |
dc.publisher | Nazarbayev University | ru_RU |
dc.subject | macroeconomic effects | ru_RU |
dc.subject | low-carbon | ru_RU |
dc.subject | development pathway | ru_RU |
dc.title | Assesment of macroeconomic effects of policies and measures to accelerate the transition to low -carbon development pathway | ru_RU |
dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A S S E S M E N T O F M A C R O E C O N O M I C.pdf
- Size:
- 71.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: