LIGHT TRAPPING BY ARBITRARILY THIN CAVITIES
| dc.contributor.author | Zhumabek, Tilek | |
| dc.contributor.author | Valagiannopoulos, Constantinos | |
| dc.date.accessioned | 2022-07-07T06:10:50Z | |
| dc.date.available | 2022-07-07T06:10:50Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Simple plasmonic multilayers are found to perfectly trap electromagnetic waves around specific incidence directions, regardless of the sample thickness. Such a counterintuitive feature is acquired via increasing un boundedly the effective path length of the ray into the film with proper tilt of the optical axis. The obtained optimal setups support wide-band operation while being substantially robust with respect to fabrication defects. Accordingly, the reported designs may exceptionally serve a range of objectives, from photovoltaic conversion and sensing to light modulation and detection, as parts of photonic devices requiring high efficiency combined with compact packaging. | en_US |
| dc.identifier.citation | Zhumabek, T., & Valagiannopoulos, C. (2020). Light trapping by arbitrarily thin cavities. Physical Review Research, 2(4). https://doi.org/10.1103/physrevresearch.2.043349 | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6381 | |
| dc.language.iso | en | en_US |
| dc.publisher | PHYSICAL REVIEW RESEARCH | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | Light trapping | en_US |
| dc.title | LIGHT TRAPPING BY ARBITRARILY THIN CAVITIES | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevResearch.2.043349.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- article