DIFFERENTIATING BETWEEN EARLY AND POST-GRADUATION WORK EXPERIENCE: THE EFFECT OF WORKING WHILE STUDYING AT UNIVERSITY ON FUTURE LABOR MARKET PRODUCTIVITY IN RUSSIA
dc.contributor.author | Andrus, Yuliya | |
dc.date.accessioned | 2022-05-12T08:35:28Z | |
dc.date.available | 2022-05-12T08:35:28Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | This study examines the effect of early work experience on future labor market outcomes in Russia, taking into account the work intensity. The paper aims to identify the wage returns associated with working while studying at university in recent years and analyze the effect of differentiating between early and post graduation work experiences on the returns to other wage determinants. The study relies on the Mincerian specification for the earnings function and uses Heckman’s 2-step selection to account for possible selection bias. The results suggest that having early work experience positively affects post-graduation labor market outcomes. The regression output shows that working full-time while studying at university yields the highest returns compared to the effects of part-time early work experience and working over breaks. Additionally, including early work experience in the standard model for estimating the wage determinants may show that the effects of education and experience may be overstated when the model does not control for having work experience before graduation | en_US |
dc.identifier.citation | Yuliya Andrus (2022). Differentiating between early and post-graduation work experience: the effect of working while studying at university on future labor market productivity in Russia. Nazarbayev University, Nur-sultan, Kazakhstan | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6147 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Sciences and Humanities | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Open Access | en_US |
dc.subject | labor market | en_US |
dc.subject | Russia | en_US |
dc.title | DIFFERENTIATING BETWEEN EARLY AND POST-GRADUATION WORK EXPERIENCE: THE EFFECT OF WORKING WHILE STUDYING AT UNIVERSITY ON FUTURE LABOR MARKET PRODUCTIVITY IN RUSSIA | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MA_Thesis_Yuliya Andrus (1) (1).pdf
- Size:
- 224.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: