A PSC-OPV DUAL-SOURCE ENERGY HARVESTING SYSTEM DESIGN
| dc.contributor.author | Adebunmi, Kayode Oluwaseyi | |
| dc.date.accessioned | 2024-06-21T04:18:44Z | |
| dc.date.available | 2024-06-21T04:18:44Z | |
| dc.date.issued | 2024-04-27 | |
| dc.description.abstract | Power management integrated circuits in photovoltaic (PV) energy harvesting applications require an effective “maximum power point tracking (MPPT) algorithm” for optimizing PV power generated in the face of constantly changing climatic conditions. Photovoltaic cells are attractive because they are widely available indoors and outdoors and depend on radiative energy transmission. An additional benefit is their ability to be effortlessly integrated into device designs. Indoor Photovoltaic (IPV) devices harvest electricity from indoor lights without emitting greenhouse gasses. The PV output voltage suffers from non-linearity, making it difficult to connect directly to the load. Fortunately, this issue can be solved by incorporating an MPPT algorithm into the system. Also, the connected load requires a voltage higher than the generated voltage from the PV. A dc-dc boost converter that increases the generated voltage to the required voltage was designed. This research work developed a CMOS-based integrated power management system that comprises two photovoltaic energy harvesters as input with their individual MPPT to power IOT and smart electronic devices. Ripple Correlation Control (RCC) and perturb and observe (P&O) algorithms for optimizing power extraction from a perovskite solar cell (PSC) and Organic photovoltaics, respectively, were designed. The two MPPTs produced a desirable duty cycle, which was able to drive the boost converter to produce an output voltage of 4.16V and 6.45V from an input voltage of 1V and 1.2V with a power efficiency between 90% and 97.7%. The system was designed using UMC180nm CMOS technology. | en_US |
| dc.identifier.citation | Adebunmi, K. O. (2024). A Psc-Opv Dual-Source Energy Harvesting System Design. Nazarbayev University School of Engineering and Digital Sciences | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7923 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Research Subject Categories::TECHNOLOGY::Electrical engineering, electronics and photonics | en_US |
| dc.subject | type of access: embargo | en_US |
| dc.title | A PSC-OPV DUAL-SOURCE ENERGY HARVESTING SYSTEM DESIGN | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adebunmi Kayode _ Oluwaseyi__Thesis.pdf
- Size:
- 4.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis