Study of optical properties in ZNO single crystals
| dc.contributor.author | Bhowmick, M. | |
| dc.contributor.author | Ullrich, B. | |
| dc.date.accessioned | 2015-10-30T04:24:08Z | |
| dc.date.available | 2015-10-30T04:24:08Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We employed ZnO single crystals obtained commercially. The crystals are 99.99% pure, and fit for measurements of optical properties. Among the equipments, UV-VIS Spectrometer from PerkinElmer for TR% and RE% were used, and Varian Cary Eclipse for Fluorescence spectroscopy were used for PL measurements. The Raman spectra were measured by Raman HR-TEC manufactured by StellerNet Inc. | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/601 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | first research week | ru_RU |
| dc.subject | scientific research | ru_RU |
| dc.subject | optical properties | ru_RU |
| dc.title | Study of optical properties in ZNO single crystals | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- study.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description: