Accretion Disk Luminosity for Black Holes Surrounded by Dark Matter with Tangential Pressure
| dc.contributor.author | Kuantay Boshkayev | |
| dc.contributor.author | Talgar Konysbayev | |
| dc.contributor.author | Yergali Kurmanov | |
| dc.contributor.author | Orlando Luongo | |
| dc.contributor.author | Daniele Malafarina | |
| dc.date.accessioned | 2025-08-26T11:29:09Z | |
| dc.date.available | 2025-08-26T11:29:09Z | |
| dc.date.issued | 2022-09-01 | |
| dc.description.abstract | We study the motion of test particles in the gravitational field of a Schwarzschild black hole surrounded by a spherical dark matter cloud with nonzero tangential pressure, and compute the luminosity of the accretion disk. The presence of nonvanishing tangential pressure allows us to mimic the dark matter’s angular momentum, while still considering a static model, which simplifies the mathematical framework. We compare the numerical results of the influence of dark matter on the luminosity of the accretion disks around static supermassive black holes with the previously studied cases of isotropic and anisotropic pressures. We show that the flux and luminosity of the accretion disk in the presence of dark matter are different from the case of a Schwarzschild black hole in a vacuum, and highlight the impact of the presence of tangential pressures. | en |
| dc.identifier.citation | Boshkayev K., Konysbayev T., Kurmanov Ye., Luongo O., Malafarina D.. (2022). Accretion Disk Luminosity for Black Holes Surrounded by Dark Matter with Tangential Pressure. The Astrophysical Journal. https://doi.org/10.3847/1538-4357/ac8804 | en |
| dc.identifier.doi | 10.3847/1538-4357/ac8804 | |
| dc.identifier.uri | https://doi.org/10.3847/1538-4357/ac8804 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10339 | |
| dc.language.iso | en | |
| dc.publisher | American Astronomical Society | |
| dc.source | (2022) | en |
| dc.subject | Physics | en |
| dc.subject | Astrophysics | en |
| dc.subject | Schwarzschild radius | en |
| dc.subject | Accretion (finance) | en |
| dc.subject | Supermassive black hole | en |
| dc.subject | Dark matter | en |
| dc.subject | Black hole (networking) | en |
| dc.subject | Stellar black hole | en |
| dc.subject | Schwarzschild metric | en |
| dc.subject | Intermediate-mass black hole | en |
| dc.subject | Spin-flip | en |
| dc.subject | Classical mechanics | en |
| dc.subject | Galaxy | en |
| dc.subject | General relativity | en |
| dc.subject | Computer network | en |
| dc.subject | Routing protocol | en |
| dc.subject | Routing (electronic design automation) | en |
| dc.subject | Computer science | en |
| dc.subject | Link-state routing protocol; type of access: open access | en |
| dc.title | Accretion Disk Luminosity for Black Holes Surrounded by Dark Matter with Tangential Pressure | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accretion_Disk_Luminosity_for_Black_Holes_Surrounded_by_Dark_Matter_with_Tangential_Pressure__aa83c86b.pdf
- Size:
- 637.64 KB
- Format:
- Adobe Portable Document Format