Identification of components in Kazakhstan honeys that correlate with antimicrobial activity against wound and skin infecting microorganisms
| dc.contributor.author | Pauline McLoone | |
| dc.contributor.author | Aizhan Zhumbayeva | |
| dc.contributor.author | Sofiya Yunussova | |
| dc.contributor.author | Yerkhat Kaliyev | |
| dc.contributor.author | Ludmila Yevstafeva | |
| dc.contributor.author | Susan R. Verrall | |
| dc.contributor.author | Julie Sungurtas | |
| dc.contributor.author | Ceri Austin | |
| dc.contributor.author | J. Will Allwood | |
| dc.contributor.author | Gordon J. McDougall | |
| dc.date.accessioned | 2025-08-21T09:26:19Z | |
| dc.date.available | 2025-08-21T09:26:19Z | |
| dc.date.issued | 2021-12-01 | |
| dc.description.abstract | Anti-microbial activity and chemical composition of 12 Kazakhstan honeys and medical-grade manuka honey were investigated. Well diffusion and broth culture assays showed highest susceptibility for MRSA (clinical isolate) and Enterococcus faecalis (ATCC 19433). Buckwheat & multi-floral Kazakhstan honeys exhibited highest activity; buckwheat and manuka had highest total phenols. Non-targeted LC identified components correlating with activity: hydroxyphenyl acetic acid, p-coumaric acid, (1H)–quinolinone, and abscisic acid. | en |
| dc.identifier.citation | McLoone Pauline, Zhumbayeva Aizhan, Yunussova Sofiya, Kaliyev Yerkhat, Yevstafeva Ludmila, Verrall Susan, Sungurtas Julie, Austin Ceri, Allwood J. Will, McDougall Gordon J.. (2021). Identification of components in Kazakhstan honeys that correlate with antimicrobial activity against wound and skin infecting microorganisms. BMC Complementary Medicine and Therapies. https://doi.org/10.1186/s12906-021-03466-0 | en |
| dc.identifier.doi | 10.1186/s12906-021-03466-0 | |
| dc.identifier.uri | https://doi.org/10.1186/s12906-021-03466-0 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9787 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | BMC Complementary Medicine and Therapies | en |
| dc.rights | All rights reserved | en |
| dc.source | BMC Complementary Medicine and Therapies, (2021) | en |
| dc.subject | Antimicrobial | en |
| dc.subject | Enterococcus faecalis | en |
| dc.subject | Staphylococcus aureus | en |
| dc.subject | Microbiology | en |
| dc.subject | Biology | en |
| dc.subject | Manuka Honey | en |
| dc.subject | Food science | en |
| dc.subject | Agar | en |
| dc.subject | Bacteria | en |
| dc.subject | Genetics | en |
| dc.subject | type of access: open access | en |
| dc.title | Identification of components in Kazakhstan honeys that correlate with antimicrobial activity against wound and skin infecting microorganisms | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identification_of_components_in_Kazakhstan_honeys_that_correlate_with_antimicrobial_activity_against_wound_and_skin_infe__97a586ce.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format