THE EFFECT OF MONETARY POLICY REGIME ON THE DEVELOPMENT OF THE ECONOMY
dc.contributor.author | Qaiyrzhan, Maqsat | |
dc.date.accessioned | 2024-12-20T06:29:24Z | |
dc.date.available | 2024-12-20T06:29:24Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | This work investigates how the Kazakhstani economy is affected by the monetary regimes, given the susceptibility to volatile oil prices and foreign capital flows. Dynamic Stochastic General Equilibrium Model (DSGE) was utilized to analyze the effect of shocks on real GDP, consumption, investment, wages, exports, imports, prices, and real exchange rates. Next, the effectiveness of fixed exchange rates, inflation targeting, strict inflation targeting, and hybrid inflation targeting monetary policy regimes in smoothing the impulse of shocks on the above-mentioned variables. The results suggest that hybrid inflation targeting regime has relatively better performance. | |
dc.identifier.citation | Qaiyrzhan, M. (2024). The effect of monetary policy on the development of the economy. Nazarbayev University Graduate School of Business. | |
dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8358 | |
dc.language.iso | en | |
dc.publisher | Nazarbayev University Graduate School of Business | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | Economy | |
dc.subject | DSGE | |
dc.subject | Monetary policy regime | |
dc.subject | inflation targeting | |
dc.subject | Type of access: Open | |
dc.title | THE EFFECT OF MONETARY POLICY REGIME ON THE DEVELOPMENT OF THE ECONOMY | |
dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maqsat_Qaiyrzhan_Thesis.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: