PHYSICO-CHEMICAL OF POLYANIONIC CELLULOSE (PAC-R) POLYMER ON BONDING ABILITY IN THE CEMENTING MATERIAL USED FOR OIL AND GAS WELL
dc.contributor.author | Kuvanchbay, Bekzat | |
dc.contributor.author | Tolegen, Bektas | |
dc.date.accessioned | 2023-08-10T08:53:37Z | |
dc.date.available | 2023-08-10T08:53:37Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The ability of the cement sheath to bond effectively with the casing or formation depends on its tensile strength and Young's modulus, which determine its ability to withstand deformation under load without separating. The aim of this research was to explore the impact of the concentration of PAC-R copolymer and the duration of curing on the bonding capacity of the cementing substance utilized in oil and gas wells. The study carried out two sets of experiments to assess the chemical and mechanical features of the cement specimens. The compressive strength of the samples was measured after curing for 1 day and 3 days at 80 ℃ in an OFITE curing chamber. The uniaxial test results showed that samples with 10% and 20% PAC-R copolymer concentrations had significantly lower axial loads and axial stresses compared to control samples. As the amount of polymer was raised from 10% to 20%, the compressive strength also went up. This happened because the polymer was able to fill in tiny cracks and gaps in the cement, making the matrix more uniform and compact. As a result, it became more resistant to being compressed. The reduction in the Young modulus was particularly noticeable when using a 10% PAC-R copolymer concentration. As the polymer concentration increased from 10% to 20%, the Young modulus values displayed an inclination to rise. | en_US |
dc.identifier.citation | Kuvanchbay, B. Tolegen, B. (2023). Physico-chemical of Polyanionic cellulose (PAC-R) polymer on Bonding Ability in the Cementing Material Used for Oil and Gas Well. School of Mining and Geosciences | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7383 | |
dc.language.iso | en | en_US |
dc.publisher | School of Mining and Geosciences | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Open Access | en_US |
dc.subject | Polyanionic cellulose (PAC-R) polymer | en_US |
dc.title | PHYSICO-CHEMICAL OF POLYANIONIC CELLULOSE (PAC-R) POLYMER ON BONDING ABILITY IN THE CEMENTING MATERIAL USED FOR OIL AND GAS WELL | en_US |
dc.type | Capstone Project | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bekzat_Kuvanchbay and Bektas_Tolegen_Capstone_Project.docx.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- capstone project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: