PT-FREE AND EFFICIENT COUNTER ELECTRODE WITH NANOSTRUCTURED MNCO2S4 FOR DYE-SENSITIZED SOLAR CELLS
| dc.contributor.author | Suleimenova, Diana | |
| dc.contributor.author | Ibrayeva, Ayagoz | |
| dc.contributor.author | Baptayev, Bakhytzhan | |
| dc.contributor.author | Tashenov, Yerbolat | |
| dc.contributor.author | Balanay, Mannix P. | |
| dc.date.accessioned | 2022-09-14T08:46:55Z | |
| dc.date.available | 2022-09-14T08:46:55Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | In the past few years, the development of alternative and renewable energy sources has been one of the urgent and most important tasks due to the growing demand of the population for energy. Dye-sensitized solar cells (DSSC) firstly introduced by Grätzel and O'Regan are third generation photovoltaic devices that have distinctive advantages over silicon solar cells, such as low cost of materials used, ease of fabrication and eco-friendliness. | en_US |
| dc.identifier.citation | Suleimenova, D. Ibrayeva, A. Baptayev, B. Tashenov, Ye. Balanay M.P. (2022). Pt-free and efficient counter electrode with nanostructured MnCo2S4 for dye-sensitized solar cells. National Laboratory Astana | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6675 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Laboratory Astana | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Embargo | en_US |
| dc.subject | solar cells | en_US |
| dc.title | PT-FREE AND EFFICIENT COUNTER ELECTRODE WITH NANOSTRUCTURED MNCO2S4 FOR DYE-SENSITIZED SOLAR CELLS | en_US |
| dc.type | Abstract | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pt-free and efficient counter electrode with nanostructured MnCo2S4 for dye-sensitized solar cells.pdf
- Size:
- 144.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract