Evaluation of communication between physicians and patients in Astana hospital # 1
| dc.contributor.author | Zhumadilova, A. | |
| dc.contributor.author | Craig, B. J. | |
| dc.contributor.author | Tsoy, A. | |
| dc.contributor.author | Gabdrakhmanova, A. | |
| dc.contributor.author | Bobak, M. | |
| dc.date.accessioned | 2015-10-27T04:13:17Z | |
| dc.date.available | 2015-10-27T04:13:17Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The main finding of this study is the very small proportion of doctors, nurses and patients who believe that interaction should be patient-oriented. These results highlight the necessity of improvement of communication among health care providers towards patient-oriented approaches in order to decrease miscommunication with patients. The fact that most patients prefer doctor-oriented interaction may reflect cultural influences on interaction; educational interventions for patients may also be needed. | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/471 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | health care providers | ru_RU |
| dc.subject | healthcare professionals | ru_RU |
| dc.title | Evaluation of communication between physicians and patients in Astana hospital # 1 | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation.pdf
- Size:
- 769.18 KB
- Format:
- Adobe Portable Document Format
- Description: