Establishment of performance-based seismic design factors for precast concrete floor diaphragms
| dc.contributor.author | Zhang, Dichuan | |
| dc.contributor.author | Fleischman, Robert B. | |
| dc.date.accessioned | 2017-01-06T05:07:52Z | |
| dc.date.available | 2017-01-06T05:07:52Z | |
| dc.date.issued | 2016-04-25 | |
| dc.description.abstract | This paper presents an analytical study used to establish design factors for a new seismic design methodology for precast concrete floor diaphragms. The design factors include diaphragm force amplification factors Ψ and diaphragm shear overstrength factors Ωv. | ru_RU |
| dc.identifier.citation | Zhang, D., & Fleischman, R. B. (2016). Establishment of performance-based seismic design factors for precast concrete floor diaphragms. Earthquake Engineering and Structural Dynamics, 45(5), 675-698. DOI: 10.1002/eqe.2679 | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/2169 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Earthquake Engineering and Structural Dynamics | ru_RU |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Floor diaphragms | ru_RU |
| dc.subject | Nonlinear time history analysis | ru_RU |
| dc.subject | Precast concrete | ru_RU |
| dc.subject | Seismic design | ru_RU |
| dc.subject | Research Subject Categories::TECHNOLOGY::Chemical engineering | ru_RU |
| dc.title | Establishment of performance-based seismic design factors for precast concrete floor diaphragms | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Establishment .pdf
- Size:
- 281 KB
- Format:
- Adobe Portable Document Format
- Description: