What drives firm performance: Case of Kazakhstan
| dc.contributor.author | Tasbolatkyzy, Zhannur | |
| dc.contributor.editor | Konings, Jozef | |
| dc.contributor.other | In, Kyung Kim | |
| dc.date.accessioned | 2018-05-02T09:19:04Z | |
| dc.date.available | 2018-05-02T09:19:04Z | |
| dc.date.issued | 2018-04-13 | |
| dc.description.abstract | This paper is the first to study the factors that affect a firm's performance in a developing country of Central Asia. We use profit margin as an indicator of a company's performance and consider the rate of profit as a function of the company's size, industry concentration, and ownership type. Our study focuses on more than 3000 Kazakhstani companies' accounting measures throughout 2011 - 2016 years. The potential conclusion of this paper is the existence of a positive relationship between profit margin and a firm's size. The relationship between profit margin and industry concentration is also investigated and two different concentration ratios show different results. | en_US |
| dc.identifier.citation | N/A | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3164 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University School of Sciences and Humanities | en_US |
| dc.relation.ispartofseries | N/A;N/A | |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Kazakhstan, firm performance | en_US |
| dc.title | What drives firm performance: Case of Kazakhstan | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Thesis of Zhannur Tasbolatkyzy.pdf
- Size:
- 159.48 KB
- Format:
- Adobe Portable Document Format
- Description: