HIGHLY EFFICIENT BIO-BASED CARBONACEOUS COUNTER ELECTRODE FOR DYE-SENSITIZED SOLAR CELLS
dc.contributor.author | Aliakbarova, Ademau | |
dc.contributor.author | Tashenov, Yerbolat | |
dc.contributor.author | Baptayev, Bakhytzhan | |
dc.contributor.author | Balanay, Mannix P. | |
dc.date.accessioned | 2022-08-25T11:19:11Z | |
dc.date.available | 2022-08-25T11:19:11Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | The use of platinum, an expensive and scarce element, in dye sensitized solar cells may affect the cost and commercialisation of the technology. In this regard preferable candidates would be materials which are abundant and cost effective. Carbonaceous materials are promising materials for being abundant and having many suitable characteristics such as porosity, conductivity, high surface area, chemical and thermal stability | en_US |
dc.identifier.citation | Aliakbarova A., Tashenov Y., Baptayev B., Balanay M. (2022). Highly efficient bio-based carbonaceous counter electrode for dye-sensitized solar cells. National Laboratory Astana | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6598 | |
dc.language.iso | en | en_US |
dc.publisher | National Laboratory Astana | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Embargo | en_US |
dc.subject | solar cells | en_US |
dc.subject | Carbonaceous materials | en_US |
dc.title | HIGHLY EFFICIENT BIO-BASED CARBONACEOUS COUNTER ELECTRODE FOR DYE-SENSITIZED SOLAR CELLS | en_US |
dc.type | Abstract | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract book INESS 2022_final version2 (75).pdf
- Size:
- 13.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: