Identifying and measuring associations between dietary factors and the risk of developing gastric cancer in Astana, Kazakhstan: preliminary findings from an ongoing study
dc.contributor.author | Sadykova, Gulnaz | |
dc.date.accessioned | 2018-06-04T10:32:55Z | |
dc.date.available | 2018-06-04T10:32:55Z | |
dc.date.issued | 2018-05 | |
dc.description.abstract | Gastric cancer is one of the most common type of cancer in Kazakhstan as well as worldwide with high mortality and morbidity rate. The aim of the study is to identify and measure associations between nutritional risk factors and the risk of having gastric cancer in Astana, Kazakhstan. | en_US |
dc.identifier.citation | Sadykova, Gulnaz. (2018) Identifying and measuring associations between dietary factors and the risk of developing gastric cancer in Astana, Kazakhstan: preliminary findings from an ongoing study. Nazarbayev University School of Medicine | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3302 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Medicine | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | gastric cancer | en_US |
dc.subject | Kazakhstan | en_US |
dc.subject | malignant tumors | en_US |
dc.title | Identifying and measuring associations between dietary factors and the risk of developing gastric cancer in Astana, Kazakhstan: preliminary findings from an ongoing study | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gastric Cancer_Gulnaz Sadykova.pdf
- Size:
- 420.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: