Micromechanics of perforation penetration and sand production in weak sandstone formations in Kazakhstan
| dc.contributor.author | Minh, N. H. | |
| dc.contributor.author | Kim, J.R. | |
| dc.contributor.author | Fok, S.C. | |
| dc.contributor.author | Spotar, S. | |
| dc.date.accessioned | 2015-10-30T05:56:07Z | |
| dc.date.available | 2015-10-30T05:56:07Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Research on sand production has been conducted using different approaches: analytical, laboratory experiments including centrifuge tests, continuum based modeling and a more recent trend using discrete modeling. | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/615 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | first research week | ru_RU |
| dc.subject | sand production | ru_RU |
| dc.subject | soil mechanics | ru_RU |
| dc.title | Micromechanics of perforation penetration and sand production in weak sandstone formations in Kazakhstan | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- micromechanics.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description: