Do Multinational Enterprises Relocate Employment to Low Wage Regions? Evidence from European Multinationals
dc.contributor.author | Konings, Jozef | |
dc.contributor.author | Murphy, Alan | |
dc.date.accessioned | 2016-11-18T08:41:46Z | |
dc.date.available | 2016-11-18T08:41:46Z | |
dc.date.issued | 2005-03 | |
dc.description.abstract | This paper analyses the employment behavior of multinational enterprises (MNEs) in Europe. To this end we use a unique firm level panel data set of more than 1,000 European multinational parent enterprises and their affiliates. The affiliates are located either in the European Union divided into (North, South), Central and Eastern Europe or both. We find that for parent firms operating in the manufacturing sector the elasticity of parent employment with respect to North EU affiliates’ labour costs is positive and statistically significant, ranging from 0.03 to 0.08, depending on the specification considered. This implies employment substitution between parents and their North EU based affiliates takes place in response to wage cost differentials between the parent and its North EU based affiliates. This substitution effect becomes stronger when affiliates are operating in a different sector than their parent firm. However, we find no evidence for such substitution effects between parent employment and its affiliates that are located in low wage regions in the EU and in Central and Eastern Europe. Furthermore, substitution effects are absent for parent firms operating in the non-manufacturing sector. Our results suggest that on average during the period of this study competition from low wage countries in Central and Eastern Europe and the South of the EU did not contribute to a relocation of domestic jobs to these low wage regions. | ru_RU |
dc.identifier.citation | Konings Jozef, Murphy Alan, 2005, Central Bank and Financial Services Authority of Ireland; Do Multinational Enterprises Relocate Employment to Low Wage Regions? Evidence from European Multinationals. http://nur.nu.edu.kz/handle/123456789/1886 | ru_RU |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/1886 | |
dc.language.iso | en | ru_RU |
dc.publisher | Central Bank and Financial Services Authority of Ireland | ru_RU |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | relocation | ru_RU |
dc.subject | multinational enterprises | ru_RU |
dc.subject | labour demand | ru_RU |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics | ru_RU |
dc.title | Do Multinational Enterprises Relocate Employment to Low Wage Regions? Evidence from European Multinationals | ru_RU |
dc.title.alternative | Economic Analysis and Research Department | ru_RU |
dc.type | Working Paper | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do multinational enterprises relocate employment to low-wage regions Evidence from European multinationals - Konings, J., & Murphy, A. P. (2006).+.pdf
- Size:
- 317.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: