EFFECTS OF HORIZONS ON ENTANGLEMENT HARVESTING
| dc.contributor.author | Cong, Wan | |
| dc.contributor.author | Qian, Chen | |
| dc.contributor.author | Good, Michael R.R. | |
| dc.contributor.author | Mann, Robert B. | |
| dc.date.accessioned | 2021-07-10T07:54:52Z | |
| dc.date.available | 2021-07-10T07:54:52Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We study the effects of horizons on the entanglement harvested between two Unruh-DeWitt detectors via the use of moving mirrors with and without strict horizons. The entanglement reveals the sensitivity of the entanglement harvested to the global dynamics of the trajectories disclosing aspects of the effect that global information loss (where incoming massless scalar field modes from past null infinity cannot reach right future null infinity) has on local particle detectors. We also show that entanglement harvesting is insensitive to the sign of emitted radiation flux. | en_US |
| dc.identifier.citation | Cong, W., Qian, C., Good, M.R. et al. Effects of horizons on entanglement harvesting. J. High Energ. Phys. 2020, 67 (2020). https://doi.org/10.1007/JHEP10(2020)067 | en_US |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5554 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of High Energy Physics | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | horizons | en_US |
| dc.subject | entanglement harvesting | en_US |
| dc.title | EFFECTS OF HORIZONS ON ENTANGLEMENT HARVESTING | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cong2020_Article_EffectsOfHorizonsOnEntanglemen (1).pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article