Dynamic modeling of TENORM exposure risk during drilling and production
| dc.contributor.author | Khalid Alnabhani; Faisal Khan; Ming Yang | |
| dc.date.accessioned | 2025-08-06T10:02:17Z | |
| dc.date.available | 2025-08-06T10:02:17Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study presents a dynamic modeling framework for workforce exposure to Technologically Enhanced Naturally Occurring Radioactive Material (TENORM) during oil and gas drilling and production. Using the SMART approach, which integrates the SHIPP (System Hazard Identification, Prediction and Prevention) methodology with rational theory, the authors model radiation exposure across operational stages. The methodology simulates safety barrier performance, employs Monte Carlo and Bayesian updating to predict evolving failure probabilities, and constructs time-dependent risk profiles. A case study involving 2,271 workers demonstrates how risk degrades with barrier failures and enables proactive risk mitigation under real-time system evolution | |
| dc.identifier.citation | Alnabhani K., Khan F., Yang M. (2018). Dynamic modeling of TENORM exposure risk during drilling and production. Journal of Petroleum Exploration and Production Technology, 8(1), 175–188. DOI: 10.1007/s13202-017-0325-3 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9087 | |
| dc.language.iso | en | |
| dc.subject | TENORM | |
| dc.subject | occupational exposure | |
| dc.subject | radiation risk assessment | |
| dc.subject | SMART approach | |
| dc.subject | SHIPP methodology | |
| dc.subject | dynamic modeling | |
| dc.subject | safety barriers | |
| dc.title | Dynamic modeling of TENORM exposure risk during drilling and production | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 85042691082.0_10.1007s13202-017-0325-3.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format