A NOVEL FRAMEWORK FOR SIMULATING PARTICLE DEPOSITION WITH MOVING BEDFORMS
dc.contributor.author | Teitelbaum, Yoni | |
dc.contributor.author | Shimony, Tomer | |
dc.contributor.author | Cifuentes, Edwin Saavedra | |
dc.contributor.author | Dallmann, Jonathan | |
dc.contributor.author | Phillips, Colin B. | |
dc.contributor.author | Packman, Aaron I. | |
dc.contributor.author | Hansen, Scott K. | |
dc.contributor.author | Arnon, Shai | |
dc.date.accessioned | 2022-07-25T08:35:04Z | |
dc.date.available | 2022-07-25T08:35:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Previous modeling studies of hyporheic exchange induced by moving bedforms have used a moving reference frame, typically corresponding to an individual moving bedform. However, this approach is not suitable for simulating the exchange and accumulation of immobile fine particles beneath moving bedforms, which commonly occurs in sand-bed streams, as both moving and stationary features must be considered. Here we present a novel simulation framework that may represent arbitrarily shaped, generally aperiodic mobile bedforms within a stationary reference frame. We combine this approach with particle tracking to successfully reproduce observations of clay deposition in sand beds, and the resulting development of a low-conductivity layer near the scour zone. We find that increased bedform celerity and filtration both lead to a shallower depth of clay deposition and a more compact deposition layer. While increased filtration causes more clay to deposit, increased celerity reduces deposition by flattening hyporheic exchange flowpaths | en_US |
dc.identifier.citation | Teitelbaum, Y., Shimony, T., Saavedra Cifuentes, E., Dallmann, J., Phillips, C. B., Packman, A. I., Hansen, S. K., & Arnon, S. (2022). A Novel Framework for Simulating Particle Deposition With Moving Bedforms. Geophysical Research Letters, 49(4). https://doi.org/10.1029/2021gl097223 | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6526 | |
dc.language.iso | en | en_US |
dc.publisher | Geophysical Research Letters | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | moving bedforms | en_US |
dc.subject | Type of access: Open Access | en_US |
dc.title | A NOVEL FRAMEWORK FOR SIMULATING PARTICLE DEPOSITION WITH MOVING BEDFORMS | en_US |
dc.type | Article | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geophysical Research Letters - 2022 - Teitelbaum - A Novel Framework for Simulating Particle Deposition With Moving.pdf
- Size:
- 940.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: