Investigation of the Effect of Surface Pretreatment Parameters and Concentration of Electrolyte Composition on the Quality of Tio2 Nanotubes used as the Photoanode of the Dye-Sensitized Solar Cell
| dc.contributor.author | Kokhmetova, Saule | |
| dc.contributor.author | Ablayeva, Kamila | |
| dc.date.accessioned | 2018-09-05T06:14:18Z | |
| dc.date.available | 2018-09-05T06:14:18Z | |
| dc.date.issued | 2018-08-08 | |
| dc.description.abstract | TiO2 nanotubes have been widely used for enhancing the power conversion efficiency of dye-sensitized solar cells (DSSC) due to their high electron transport properties. The nanotubes provide direct electron transfer pathways leading to excellent electron transport. An increase in the specific surface area of nanotubes will increase the adsorption of dye molecules, which will positively affect the power conversion efficiency of DSSC. In this work, the influence of surface pre-treatment parameters and concentration of electrolyte composition on the geometric parameters of TiO2 nanotubes were studied. | en_US |
| dc.identifier.citation | Kokhmetova, Saule, Ablayeva, Kamila. (2018) Investigation of the Effect of Surface Pretreatment Parameters and Concentration of Electrolyte Composition on the Quality of Tio2 Nanotubes used as the Photoanode of the Dye-Sensitized Solar Cell. The 6th International Conference on Nanomaterials and Advanced Energy Storage Systems. Institute of Batteries LLP, Nazarbayev University, and PI “National Laboratory Astana”. p49. | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3466 | |
| dc.language.iso | en | en_US |
| dc.publisher | The 6th International Conference on Nanomaterials and Advanced Energy Storage Systems. Institute of Batteries LLP, Nazarbayev University, and PI “National Laboratory Astana”. | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | dye-sensitized solar cells (DSSC) | en_US |
| dc.title | Investigation of the Effect of Surface Pretreatment Parameters and Concentration of Electrolyte Composition on the Quality of Tio2 Nanotubes used as the Photoanode of the Dye-Sensitized Solar Cell | en_US |
| dc.type | Abstract | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation of the Effect of Surface Pretreatment Parameters and Concentration of Electrolyte Composition on the Quality of Tio2 Nanotubes used as the Photoanode of the Dye-Sensitized Solar Cell.pdf
- Size:
- 221.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract