Pointwise Decay for Cubic Nonlinear Schrödinger Systems in Four Dimensions
| dc.contributor.advisor | Esfahani, Amin | |
| dc.contributor.author | Aldiarbek, Diana | |
| dc.date.accessioned | 2026-05-04T04:22:28Z | |
| dc.date.issued | 2026-04-30 | |
| dc.description.abstract | This thesis analyzes pointwise decay for the solution of systems of nonlinear Schrödinger equations. In particular, this work focuses on two and three-component systems in four dimensions with cubic nonlinearity. This research tries to understand and show how a solution of the cubic NLS system will decay. Learning the decay rate gives an understanding of how solutions behave as time goes to infinity. In the previous work of other researchers, the dispersive estimate of a system in dimensions $ n = 1,2 $ was established. This work was motivated by researching energy-critical cubic NLS systems in $n=4$ to fill a gap in previous research. In this thesis, the main method will be the bootstrap argument, inspired by \cite{fan2024decaying}. | |
| dc.identifier.citation | Aldiarbek, D. (2026). Pointwise Decay for Cubic Nonlinear Schrödinger Systems in Four Dimensions. Nazarbayev University School of Sciences and Humanities | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/18072 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Sciences and Humanities | |
| dc.rights | Attribution-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | |
| dc.subject | NLS systems | |
| dc.subject | Dispersive estimate | |
| dc.subject | cubic nonlinearity | |
| dc.title | Pointwise Decay for Cubic Nonlinear Schrödinger Systems in Four Dimensions | |
| dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master_Thesis_Diana_Aldiarbek (2).pdf
- Size:
- 334.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis