Improved calculations of the lowest vibrational transitions in HeH+
| dc.contributor.author | Bubin, Sergiy | |
| dc.contributor.author | Stanke, Monika | |
| dc.contributor.author | Ke¸dziera, Dariusz | |
| dc.contributor.author | Adamowicz, Ludwik | |
| dc.date.accessioned | 2016-01-28T09:24:29Z | |
| dc.date.available | 2016-01-28T09:24:29Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | More accurate variational calculations of the lowest three pure vibrational states v=0,1,2 of the 4HeH+ molecular ion have been carried out without assuming the Born-Oppenheimer approximation. In the calculations we included the complete set of 2 relativistic corrections, i.e., mass-velocity, Darwin, spin-spin, and orbit-orbit. This allowed us to improve the agreement between the theory and the experiment for the vibrational frequencies of the 1→0 and 2→1 transitions as compared to our previous calculations | ru_RU |
| dc.identifier.citation | Sergiy Bubin, Monika Stanke, Dariusz Ke¸dziera, Ludwik Adamowicz; 2007; Improved calculations of the lowest vibrational transitions in HeH+; PHYSICAL REVIEW A | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/1071 | |
| dc.language.iso | en | ru_RU |
| dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | ru_RU |
| dc.subject | vibrational transitions in HeH+ | ru_RU |
| dc.title | Improved calculations of the lowest vibrational transitions in HeH+ | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bubin_pra_76_022512_2007.pdf
- Size:
- 112.23 KB
- Format:
- Adobe Portable Document Format
- Description: