PERFORMANCE ANALYSIS OF FUTURE COMMUNICATIONS SYSTEMS UNDER RESIDUAL HARDWARE IMPAIRMENTS
dc.contributor.author | Tlebaldiyeva, Leila | |
dc.date.accessioned | 2021-02-01T05:11:39Z | |
dc.date.available | 2021-02-01T05:11:39Z | |
dc.date.issued | 2020-04 | |
dc.description.abstract | Cognitive radio (CR) and millimeter wave (mmWave) communication are two potential technologies for future wireless communication systems to meet ever-increasing consumer data demand. The significant advantage of CR is its ability to improve spectrum utilization by introducing spectrum management paradigms between primary and cognitive users. An even more significant enabling technology for future communications is mmWave communication that offers enormous bandwidth at mmWave frequency bands. Low-grade transceiver hardware is often utilized in modern communication systems to lower the cost of potential networks. The residual hardware distortion noise originating from high rate and low-grade transceiver hardware is a vital parameter to consider while designing reliable systems. This dissertation work pursues to model residual transceiver hardware impairments by using the statistical additive Gaussian model, which is mathematically tractable and can be embedded in complex system configurations. In this thesis, we first develop a system model for a dual-hop decode-and-forward underlay CR relay network operating under residual hardware impairments and derive a closed-form expression for the outage probability performance. Moreover, this work provides useful discussions on the design aspects of wireless communication systems in terms of the outage probability given residual transceiver noise level and fading parameters of channel. Secondly, we study the spectrum sensing technique by employing an improved energy detector (ED) under residual hardware constraints. We present a novel test statistic for improved ED that accounts for residual distortion noise when the fading statistics of the received signal follows the distribution. Moreover, we derive closed-form expressions for the probabilities of detection and false alarm and the area under the receiver operating characteristic curve (AUC) for additive white Gaussian and Nakagami-m fading channels. Our work proposes a new diversity concept of p-order-law combining and p-order-law selecting schemes to combat the adverse effect of residual hardware impairments. Thirdly, our study develops an analytical framework for analog beamforming deviceto- device mmWave communication constrained by residual hardware impairments and other random impairments such as multi-user interference, inter-beam radio frequency (RF) power leakage, and imperfect channel state information (CSI). We perform in-depth outage probability and ergodic capacity analysis for the proposed system model. Finally, we propose to implement a maximum sub-array transmission (MST) scheme built on a hybrid beamforming structure that enables multi-user communication and high outage probability and ergodic capacity performance. The MST diversity suffers from RF power leakage and transceiver distortion noise that are addressed in this work. The hardware impaired communication systems transmit at considerably lower rates than the ideal ones, and, therefore, our research emphasizes the importance of residual distortion modeling. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5277 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Cognitive radio | en_US |
dc.subject | CR | en_US |
dc.subject | millimeter wave | en_US |
dc.subject | mmWave | en_US |
dc.subject | ED | en_US |
dc.subject | energy detector | en_US |
dc.subject | AUC | en_US |
dc.subject | channel state information | en_US |
dc.subject | CSI | en_US |
dc.subject | maximum sub-array transmission | en_US |
dc.subject | MST | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.title | PERFORMANCE ANALYSIS OF FUTURE COMMUNICATIONS SYSTEMS UNDER RESIDUAL HARDWARE IMPAIRMENTS | en_US |
dc.type | PhD thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis book Leila Tlebaldiyeva.pdf
- Size:
- 13.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: