Functionalization of single-walled carbon nanotubes using isotropic plasma treatment: Resonant Raman spectroscopy study
| dc.contributor.author | Utegulov, Z. N. | |
| dc.contributor.author | Mast, David B. | |
| dc.contributor.author | He, Peng | |
| dc.contributor.author | Shi, Donglu | |
| dc.contributor.author | Gilland, Robert F. | |
| dc.contributor.institution | School of Sciences and Humanities | |
| dc.date.accessioned | 2015-12-30T07:51:04Z | |
| dc.date.available | 2015-12-30T07:51:04Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Functionalization of single-walled carbon nanotubes sSWNTsd by isotropic plasma treatment was studied using resonant Raman spectroscopy. It was shown that plasma-induced functionalization results in the uniaxial isotropic constriction of the nanotubes but preserves their overall structural integrity. It was demonstrated that NH3 ·H2O and hexamethyldisiloxan plasmas yield various types of conductivity for semiconducting SWNTs. | |
| dc.identifier.citation | Utegulov, Z. N., Mast, D. B., He, P., Shi, D., & Gilland, R. F. (2005). Functionalization of single-walled carbon nanotubes using isotropic plasma treatment: resonant Raman spectroscopy study. Journal of Applied Physics, 97(10). | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/989 | |
| dc.language.iso | en | |
| dc.publisher | AIP Publishing | |
| dc.source | Journal of Applied Physics, 97(10). | |
| dc.subject | physics | |
| dc.subject | single-walled carbon nanotubes | |
| dc.title | Functionalization of single-walled carbon nanotubes using isotropic plasma treatment: Resonant Raman spectroscopy study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.1913801.pdf
- Size:
- 559.39 KB
- Format:
- Adobe Portable Document Format
- Description: