Editorial: Innovative applications of sequencing technologies in plant science
| dc.contributor.author | Kalendar Ruslan | |
| dc.contributor.author | Hunter Charles | |
| dc.contributor.author | Orbovic Vladimir | |
| dc.date.accessioned | 2025-08-27T04:57:50Z | |
| dc.date.available | 2025-08-27T04:57:50Z | |
| dc.date.issued | 2022-10-26 | |
| dc.description.abstract | This editorial reviews recent applications of next‑generation and third‑generation sequencing technologies in plant biology. It covers genome assembly, transcriptomics, epigenomics, and metagenomics approaches used to investigate plant development, adaptation, and interactions with microbes. The collection emphasizes how sequencing innovations are accelerating discoveries in functional genomics, crop improvement, and ecosystem studies. | en |
| dc.identifier.citation | Kalendar Ruslan; Hunter Charles; Orbovic Vladimir. (2022). Editorial: Innovative applications of sequencing technologies in plant science. Frontiers in Plant Science. https://doi.org/10.3389/fpls.2022.1058347 | en |
| dc.identifier.doi | 10.3389/fpls.2022.1058347 | |
| dc.identifier.uri | https://doi.org/10.3389/fpls.2022.1058347 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10479 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.rights | Open access | en |
| dc.source | (2022) | en |
| dc.subject | NA metabarcoding, PCR technologies, plant genetics, genome walking, highthroughput sequencing, type of access: open access | en |
| dc.title | Editorial: Innovative applications of sequencing technologies in plant science | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.3389_fpls.2022.1058347.pdf
- Size:
- 361.44 KB
- Format:
- Adobe Portable Document Format