Well-dispersed sulfur anchored on interconnected polypyrrole nanofiber network as high performance cathode for lithium-sulfur batteries
| dc.contributor.author | Yin, Fuxing | |
| dc.contributor.author | Liu, Xinyi | |
| dc.contributor.author | Zhang, Yongguang | |
| dc.contributor.author | Zhao, Yan | |
| dc.contributor.author | Menbayeva, Almagul | |
| dc.contributor.author | Bakenov, Zhumabay | |
| dc.contributor.author | Wang, Xin | |
| dc.creator | Fuxing, Yin | |
| dc.date.accessioned | 2018-01-04T08:41:45Z | |
| dc.date.available | 2018-01-04T08:41:45Z | |
| dc.date.issued | 2017-04-01 | |
| dc.description.abstract | Abstract Preparation of novel sulfur/polypyrrole (S/PPy) composite consisting well-dispersed sulfur particles anchored on interconnected PPy nanowire network was demonstrated. In such hybrid structure, the as-prepared PPy clearly displays a three-dimensionally cross-linked and hierarchical porous structure, which was utilized in the composite cathode as a conductive network trapping soluble polysulfide intermediates and enhancing the overall electrochemical performance of the system. Benefiting from this unique structure, the S/PPy composite demonstrated excellent cycling stability, resulting in a discharge capacity of 931 mAh g−1 at the second cycle and retained about 54% of this value over 100 cycles at 0.1 C. Furthermore, the S/PPy composite cathode exhibits a good rate capability with a discharge capacity of 584 mAh g−1 at 1 C. | en_US |
| dc.identifier | DOI:10.1016/j.solidstatesciences.2017.02.009 | |
| dc.identifier.citation | Fuxing Yin, Xinyi Liu, Yongguang Zhang, Yan Zhao, Almagul Menbayeva, Zhumabay Bakenov, Xin Wang, Well-dispersed sulfur anchored on interconnected polypyrrole nanofiber network as high performance cathode for lithium-sulfur batteries, In Solid State Sciences, Volume 66, 2017, Pages 44-49 | en_US |
| dc.identifier.issn | 12932558 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1293255816303065 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3092 | |
| dc.language.iso | en | en_US |
| dc.publisher | Solid State Sciences | en_US |
| dc.relation.ispartof | Solid State Sciences | |
| dc.rights.license | © 2017 Nazarbayev University. Published by Elsevier Masson SAS. | |
| dc.subject | Lithium/sulfur battery | en_US |
| dc.subject | Nanostructured sulfur cathode | en_US |
| dc.subject | PPy nanowire network | en_US |
| dc.subject | S/PPy composite | en_US |
| dc.title | Well-dispersed sulfur anchored on interconnected polypyrrole nanofiber network as high performance cathode for lithium-sulfur batteries | en_US |
| dc.type | Article | en_US |
| elsevier.aggregationtype | Journal | |
| elsevier.coverdate | 2017-04-01 | |
| elsevier.coverdisplaydate | April 2017 | |
| elsevier.endingpage | 49 | |
| elsevier.identifier.doi | 10.1016/j.solidstatesciences.2017.02.009 | |
| elsevier.identifier.eid | 1-s2.0-S1293255816303065 | |
| elsevier.identifier.pii | S1293-2558(16)30306-5 | |
| elsevier.identifier.scopusid | 85014591657 | |
| elsevier.openaccess | 1 | |
| elsevier.openaccessarticle | true | |
| elsevier.openaccessuserlicense | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| elsevier.openarchivearticle | false | |
| elsevier.startingpage | 44 | |
| elsevier.teaser | Preparation of novel sulfur/polypyrrole (S/PPy) composite consisting well-dispersed sulfur particles anchored on interconnected PPy nanowire network was demonstrated. In such hybrid structure, the as-prepared... | |
| elsevier.volume | 66 | |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Well-dispersed sulfur anchored on interconnected polypyrrole.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description: