Development of a fidelity structural model based on a shake table test for an innovative seismic resisting system
dc.contributor.author | Zhang, D. | |
dc.contributor.author | Fleischman, R. | |
dc.date.accessioned | 2015-10-30T04:24:22Z | |
dc.date.available | 2015-10-30T04:24:22Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The research project is to produce a fidelity three-dimensional (3D) structural model based on a shake table test, which is used to demonstrate performances of an innovative seismic resisting system for reducing damages to building structures under earthquakes. | ru_RU |
dc.identifier.isbn | 9786018046728 | |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/602 | |
dc.language.iso | en | ru_RU |
dc.publisher | Nazarbayev University | ru_RU |
dc.subject | structural model | ru_RU |
dc.subject | seismic resisting system | ru_RU |
dc.subject | project | ru_RU |
dc.subject | 3D model | ru_RU |
dc.subject | system | ru_RU |
dc.subject | table test | ru_RU |
dc.title | Development of a fidelity structural model based on a shake table test for an innovative seismic resisting system | ru_RU |
dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DEVELOPMENT OF A FIDELITY STRUCTURAL.pdf
- Size:
- 137.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: