Risk-based approach to the management of produced water in oil and gas industries: its pollution prevention and mitigation
| dc.contributor.author | Kabyl, Almat | |
| dc.date.accessioned | 2020-05-12T09:52:49Z | |
| dc.date.available | 2020-05-12T09:52:49Z | |
| dc.date.issued | 2020-05 | |
| dc.description.abstract | Produced water is a waste of significant concern due to its high volume being produced every day and complex chemical composition. In order to meet environmental regulations and standards, different techniques can be used to treat produced water. This work first summarizes produced water composition, its related environmental impact, regulations, and standards, as well as a possible combination of different treatment techniques. The work aims to develop a generic framework for a risk-based approach to produced water management. The proposed methodology considers the integration of environmental, technical, and economic risks in the decision-making process for produced water management. Environmental risk assessment is conducted by Dose-related Risk and Effects Assessment Model (DREAM), Failure Mode and Effects Analysis (FMEA) is used to estimate technical risk, and cost-benefit analysis is performed to calculate economic risk. To integrate all the risk values, acceptable risk levels are set and compared to the calculated risk values. Experts assign weighting factors by using pair-wise comparison. The sum of the multiplied weighting factors to the ratio of calculated-acceptable risk values gives the final integrated risk. This framework can help to examine and select the most suitable treatment or reuse technique or identify potential areas for improvement in a specific site. The estimated risk can be used to justify the selection process. A case study on the produced water treatment in Thunder Horse Oil Field is presented to demonstrate the application of the proposed framework. | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/4652 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Biological aerated filters | en_US |
| dc.subject | Dose-related Risk and Effect Assessment model | en_US |
| dc.subject | DREAM | en_US |
| dc.subject | Naturally occurring radioactive materials | en_US |
| dc.subject | NORM | en_US |
| dc.subject | Species Sensitivity Distribution | en_US |
| dc.subject | SSD | en_US |
| dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
| dc.subject | Failure Mode and Effects Analysis | en_US |
| dc.title | Risk-based approach to the management of produced water in oil and gas industries: its pollution prevention and mitigation | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc Thesis_Almat Kabyl_201836190.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis