Reflector-less nanoparticles doped optical fiber biosensor for the detection of proteins: Case thrombin
| dc.contributor.author | M. Sypabekova | |
| dc.contributor.author | A. Aitkulov | |
| dc.contributor.author | W. Blanc | |
| dc.contributor.author | D. Tosi | |
| dc.date.accessioned | 2025-08-20T04:04:43Z | |
| dc.date.available | 2025-08-20T04:04:43Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | A miniature biosensing platform based on MgO-based nanoparticle-doped optical fiber was developed for biomolecule detection. A single‑mode fiber with MgO-doped core was etched 1–2 mm from the tip, and Rayleigh backscattering signatures were analyzed. A thin gold layer increased sensitivity by 3.7×. The sensor showed sensitivity of 0.75–19.63 nm per refractive index unit over 1.3329–1.37649 RI, and detected thrombin concentrations from 0.625 μg/mL to 20 μg/mL using thiol‑modified DNA aptamers, demonstrating specificity, multiplexing potential, biocompatibility, and suitability for in vivo use., | en |
| dc.identifier.citation | Sypabekova, M.; Aitkulov, A.; Blanc, W.; Tosi, D. (2020). Biosens. Bioelectron., 165:112365. | en |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9658 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Biosensors and Bioelectronics | en |
| dc.rights | All rights reserved | en |
| dc.source | Biosensors and Bioelectronics, 165, 112365, (2020) | en |
| dc.subject | optical fiber biosensor | en |
| dc.subject | nanoparticles | en |
| dc.subject | thrombin detection | en |
| dc.subject | label-free | en |
| dc.title | Reflector-less nanoparticles doped optical fiber biosensor for the detection of proteins: Case thrombin | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reflector-less nanoparticles doped optical fiber biosensor for the detection of proteins Case thrombin.pdf
- Size:
- 9.87 MB
- Format:
- Adobe Portable Document Format