A Formal Model for the Simulation and Analysis of Early Biofilm Formation
| dc.contributor.author | António Cerone | |
| dc.contributor.author | Enrico Marsili | |
| dc.date.accessioned | 2025-08-21T09:08:45Z | |
| dc.date.available | 2025-08-21T09:08:45Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Biofilms are structured communities of bacterial cells adher ent to a surface. This bacterial state is called sessile. This paper focuses on the modelling of the transition between plank tonic and sessile state using Real-time Maude as the modelling language. With more and more bacteria joining the sessile community, the likeli hood of producing a biofilm increases. Once the percentage of bacterial cells that adheres to the surface reaches a threshold, which is specific for the considered bacterium species, a permanent biofilm is formed. An important challenge is to predict the time needed for the formation of a biofilm on a specific surface, in order to plan when the material infras tructure that comprises such a surface needs to be cleaned or replaced. We exploit the model-checking features of Real-time Maude to formally prove that a regular cleaning or replacement of the infrastructure pre vents the biofilm formation. | en |
| dc.identifier.citation | Cerone Antonio, Marsili Enrico. (2021). A Formal Model for the Simulation and Analysis of Early Biofilm Formation. Lecture Notes in Computer Science. https://doi.org/10.1007/978-3-030-70650-0_9 | en |
| dc.identifier.doi | 10.1007/978-3-030-70650-0_9 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-70650-0_9 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9753 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.relation.ispartof | Lecture Notes in Computer Science | en |
| dc.rights | All rights reserved | en |
| dc.source | Lecture Notes in Computer Science, (2021) | en |
| dc.subject | Biofilm | en |
| dc.subject | Formal methods | en |
| dc.subject | Rewriting logic | en |
| dc.subject | Real-Time Maude | en |
| dc.subject | type of access: open access | en |
| dc.title | A Formal Model for the Simulation and Analysis of Early Biofilm Formation | en |
| dc.type | book-chapter | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_Formal_Model_for_the_Simulation_and_Analysis_of_Early_Biofilm_Formation__5aca885e.pdf
- Size:
- 641.45 KB
- Format:
- Adobe Portable Document Format