SINGLE PARTICLE APPROACH TO RAMAN STUDY OF LIFEPO4: SPATIAL RESOLUTION AND LASER-INDUCED DECOMPOSITION
| dc.contributor.author | Ryabin, Alexander | |
| dc.contributor.author | Pelegov, Dmitry | |
| dc.date.accessioned | 2022-08-26T04:26:50Z | |
| dc.date.available | 2022-08-26T04:26:50Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | Raman spectroscopy (RS) is one of the most promising candidates for industrial quality control tool for lithium battery industry. But there is a gap between chemical and physical aspects of materials characterization... | en_US |
| dc.identifier.citation | Ryabin, A. Pelegov, D. ((2022). Single particle approach to Raman study of LiFePO4: spatial resolution and laser-induced decomposition. National Laboratory Astana | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6602 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Laboratory Astana | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Embargo | en_US |
| dc.subject | Raman spectroscopy | en_US |
| dc.subject | LiFePO4 | en_US |
| dc.subject | Raman study | en_US |
| dc.title | SINGLE PARTICLE APPROACH TO RAMAN STUDY OF LIFEPO4: SPATIAL RESOLUTION AND LASER-INDUCED DECOMPOSITION | en_US |
| dc.type | Abstract | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Single particle approach to Raman study of LiFePO4 spatial resolution and laser-induced.pdf
- Size:
- 152 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract