Beginning teachers' attrition in secondary schools in Kazakhstan
dc.contributor.author | Rysbekkyzy, G. | |
dc.date.accessioned | 2015-11-05T07:13:20Z | |
dc.date.available | 2015-11-05T07:13:20Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study analyzed beginning teachers" drop-out in secondary schools in Kazakhstan. As Heller (2004) reported, 29 percent of beginning teachers leave schools within first three years, and 39 percent of them drop out by the end of five years in the USA. Studies addressing these issues in Kazakhstan do not exist or present and need to be conducted in order to find out the reasons for beginning teachers" attrition in Kazakhstan, to examine the topic more thoroughly, to analyze beginning teachers" challenges and give implications for Kazakhstani policy makers. This study is one attempt to address the new teachers" drop out problem in our schools, which should be of high concern. | ru_RU |
dc.identifier.isbn | 9786018046728 | |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/786 | |
dc.language.iso | en | ru_RU |
dc.publisher | Nazarbayev University | ru_RU |
dc.subject | beginning teachers | ru_RU |
dc.subject | analyze | ru_RU |
dc.subject | secondary schools | ru_RU |
dc.title | Beginning teachers' attrition in secondary schools in Kazakhstan | ru_RU |
dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B E G I N N I N G T E A C H E R S.pdf
- Size:
- 87.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: