THE ROLE OF DIGITAL TRANSFORMATION IN ENHANCING INNOVATION WITHIN SMES IN FOOD INDUSTRY
| dc.contributor.author | Yerbolatova, Gulshat | |
| dc.contributor.author | Narbayev, Dinmukhammedali | |
| dc.contributor.author | Oralbek, Adilbek | |
| dc.contributor.author | Nurmukhambetova, Akerke | |
| dc.contributor.author | Tuleugaliyev, Mirlan | |
| dc.date.accessioned | 2025-05-20T06:39:06Z | |
| dc.date.available | 2025-05-20T06:39:06Z | |
| dc.date.issued | 2025-05-05 | |
| dc.description.abstract | Restaurant business in Kazakhstan operates in a dynamic environment with fast changing trends and consumer demands. This creates numerous operational and economical challenges for the SMEs, despite the growing market. Thus, continuous innovation stands as a key for survival. This study aims to assess the digital transformation’s impact on the innovation capabilities of SMEs in Kazakhstan. After careful literature review, key factors chosen as enablers of innovations are ‘technology adoption’, ‘data analytics’, ‘supply chain integrity’, ‘operational efficiency’, ‘employee skills & training’. Data was collected from 57 SMEs in Astana through an online survey. Structural Equation Modeling with Partial Least Squares (SEM-PLS) was utilized for relationship analysis between key factors. The results indicated a significant effect of digital transformation on innovation performance. The strongest relationships were defined between pairs of technology adoption - operational efficiency (r = 0.687) and data analytics - employee skills & training (r = 0.583). Additionally, SMEs refer to the limited overall budget for DT initiatives as the most significant barrier. Limitations of the study are small sample size and few indicators for each latent variable. | |
| dc.identifier.citation | Yerbolatova, G., Narbayev, D., Oralbek, A., Nurmukhambetova, A., Tuleugaliyev, M., & Nazarbayev University School of Engineering and Digital Sciences. (2025). The role of digital transformation in enhancing innovation within SMEs in food industry. Nazarbayev University School of Engineering and Digital Sciences | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8551 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Digital Transformation | |
| dc.subject | Innovation | |
| dc.subject | SMEs (Small and Medium-Sized Enterprises) | |
| dc.subject | Food Industry | |
| dc.subject | Kazakhstan | |
| dc.subject | Technology Adoption | |
| dc.subject | Data Analytics | |
| dc.subject | Operational Efficiency | |
| dc.subject | PLS-SEM | |
| dc.subject | Mediation Analysis | |
| dc.subject | type of access: open access | |
| dc.title | THE ROLE OF DIGITAL TRANSFORMATION IN ENHANCING INNOVATION WITHIN SMES IN FOOD INDUSTRY | |
| dc.type | Master's Capstone project |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Capstone project.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s Capstone Project