Use of fast radio burst dispersion measures as distance measures
| dc.contributor.author | Pawan Kumar | |
| dc.contributor.author | Eric V. Linder | |
| dc.date.accessioned | 2025-08-13T09:01:18Z | |
| dc.date.available | 2025-08-13T09:01:18Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Fast radio bursts appear to be cosmological signals whose frequency-time structure provides a dispersion measure. The dispersion measure is a convolution of the cosmic distance element and the electron density, and contains the possibility of using these events as new cosmological distance measures. We explore the challenges of extracting the distance in a robust manner, and give quantitative estimates for the systematics control needed for fast radio bursts to become a competitive distance probe. The methodology can also be applied to assessing their use for mapping electron density fluctuations or helium reionization. | |
| dc.identifier.citation | Kumar, P.; Linder, E. V. (2019). Use of fast radio burst dispersion measures as distance measures. Physical Review D, 100(8), 083533. DOI: 10.1103/PhysRevD.100.083533 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9207 | |
| dc.language.iso | en | |
| dc.publisher | Physical Review D (American Physical Society) | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | ast radio bursts | |
| dc.subject | dispersion measure | |
| dc.subject | cosmological distance | |
| dc.subject | electron density | |
| dc.subject | systematics control | |
| dc.subject | type of access: open access | |
| dc.title | Use of fast radio burst dispersion measures as distance measures | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 85074342261_Use of fast radio burst dispersion measures as distance measures.pdf
- Size:
- 233.46 KB
- Format:
- Adobe Portable Document Format