APPLICATION OF SPECTRAL FLOW CYTOMETRY FOR CHARACTERIZATION OF ALGAL AND MICROBIAL PHENOTYPES
| dc.contributor.author | Ussibaliyev, Damir | |
| dc.date.accessioned | 2025-06-09T14:11:11Z | |
| dc.date.available | 2025-06-09T14:11:11Z | |
| dc.date.issued | 2025-04-25 | |
| dc.description.abstract | Microalgae and bacteria play a crucial role in aquatic ecosystems and hold significant potential for biotechnological applications. Traditional flow cytometry (FC) faces challenges in analyzing microalgae due to interference from pigments and secondary metabolites. This study leverages spectral flow cytometry to overcome these limitations, allowing for high-resolution, label-free characterization of phenotypes of microscopic organisms by capturing full-spectrum autofluorescence signals. Focusing on one bacterial specie (Serratia marcescens) and four algae species of the Chlamydomonadales order (Chlamydomonas reinhardtii, Gonium pectorale, Chlorococcum sp., and Pandorina morum), we investigated how growth phases and cellular morphology influence spectral signatures. Our results revealed distinct subpopulations within cultures, identifiable by variations in chlorophyll autofluorescence as well as accessory pigment autofluorescence. Key findings include the correlation of accessory pigment fluorescence with growth dynamics, while chlorophyll autofluorescence combined with fluorescence of metabolic pigments distinguished viable, dying, and dead cells. Additionally, spectral variance analysis highlighted metabolic shifts during growth, demonstrating the dynamic nature of pigments in the organisms over their growth cycle. This work proposes a novel method for monitoring algal cultures in biotechnological processes using accessory pigment spectra and demonstrates the utility of spectral flow cytometry to identify and distinguish spectral phenotypes of microscopic organisms. | |
| dc.identifier.citation | Ussibaliyev, D. (2025). Application of Spectral Flow Cytometry for Characterization of Algal and Microbial Phenotypes. Nazarbayev University School of Sciences and Humanities | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8805 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Sciences and Humanities | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | algae | |
| dc.subject | phenotyping | |
| dc.subject | pigments | |
| dc.subject | spectral flow cytometry | |
| dc.subject | chlamidomonodales | |
| dc.subject | type of access: embargo | |
| dc.title | APPLICATION OF SPECTRAL FLOW CYTOMETRY FOR CHARACTERIZATION OF ALGAL AND MICROBIAL PHENOTYPES | |
| dc.type | Bachelor's thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APPLICATION OF SPECTRAL FLOW CYTOMETRY FOR CHARACTERIZATION OF ALGAL AND MICROBIAL PHENOTYPES.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bachelor's Thesis