European Union membership status and decentralization: A top-down approach
| dc.contributor.author | Mwita Chacha | |
| dc.date.accessioned | 2025-08-19T12:39:25Z | |
| dc.date.available | 2025-08-19T12:39:25Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | Despite state resilience and the waning of the “Europe of the Regions”, European integration continues to shape subnational actors. Lobbying offices, regionalist parties, and multi-level engagement persist. Using quantitative regional-authority data and case studies of France, Poland, and Spain, the study finds that EU candidate and member states experience higher degrees of decentralization compared to non-EU states, indicating a state-level motivation toward decentralizing under the influence of Europeanization., | en |
| dc.identifier.citation | Chacha M (2020). European Union membership status and decentralization: A top-down approach. Regional & Federal Studies, 30(1):1–23. doi:10.1080/13597566.2019.1632296 | en |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9612 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Regional & Federal Studies | en |
| dc.rights | All rights reserved | en |
| dc.source | Regional & Federal Studies, 30(1), 1–23, (2019) | en |
| dc.subject | Europeanization, decentralization, regional authority, subnational actors, multilevel governance; self-rule; shared rule. | en |
| dc.title | European Union membership status and decentralization: A top-down approach | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- European Union membership status and decentralization A top-down approach.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format