POROUS POLYVINYL ALCOHOL/GRAPHENE OXIDE COMPOSITE FILM FOR STRAIN SENSING AND ENERGY-STORAGE APPLICATIONS
| dc.contributor.author | Cui, Xu | |
| dc.contributor.author | Guo, Jia | |
| dc.contributor.author | Araby, Sherif | |
| dc.contributor.author | Abbassi, Fethi | |
| dc.contributor.author | Zhang, Chunyan | |
| dc.contributor.author | Diaby, Abdullatif Lacina | |
| dc.contributor.author | Meng, Qingshi | |
| dc.date.accessioned | 2023-03-28T10:27:14Z | |
| dc.date.available | 2023-03-28T10:27:14Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this study, a flexible porous polyvinyl alcohol (PVA)/graphene oxide (GO) composite film was developed and tested for flexible strain sensing and energy-storage applications. Morphology and mechanical properties were studied; tensile strength and Young’s modulus increased by 225% and 86.88%, respectively, at 0.5 wt% GO. The PVA/GO film possesses exceptional sensing ability to various mechanical strains, such as tension, compression, bending, and torsion. For example, the gauge factor of the PVA/GO film as a tensile-strain sensor was measured as 2.46 (246%). Under compression loads, the PVA/GO composite film showed piezoresistive and capacitive strain-sensing characteristics. Under 5 kPa of compression load, the relative resistance increased by 81% with a 100 msec response time; the relative capacitance increased by 160% with a 120 msec response time. The PVA/GO strain sensor exhibited high durability and reliability over 20 × 103 cycles of tensile strain and bending at 3.33 Hz. Moreover, the PVA/GO composite film showed good electrochemical properties due to its porous structure; the maximum capacitance was 124.7 F g−1 at 0.5 wt% GO. After 20 × 103 charging–discharging cycles, the capacitance retention rate was 94.45%, representing high stable capacitance performance. The results show that electrically conductive porous PVA nanocomposite films are promising candidates for strain sensing and energy-storage devices | en_US |
| dc.identifier.citation | Cui, X., Guo, J., Araby, S., Abbassi, F., Zhang, C., Diaby, A. L., & Meng, Q. (2022). Porous polyvinyl alcohol/graphene oxide composite film for strain sensing and energy-storage applications. Nanotechnology, 33(41), 415701. https://doi.org/10.1088/1361-6528/ac7b35 | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6991 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nanotechnology | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | graphene oxide | en_US |
| dc.subject | porous structure | en_US |
| dc.subject | polyvinyl alcohol | en_US |
| dc.subject | strain sensor | en_US |
| dc.subject | specific capacitance | en_US |
| dc.title | POROUS POLYVINYL ALCOHOL/GRAPHENE OXIDE COMPOSITE FILM FOR STRAIN SENSING AND ENERGY-STORAGE APPLICATIONS | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cui_2022_Nanotechnology_33_415701.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- article