Development of novel highly productive track etch membranes for forward osmosis process
| dc.contributor.author | Arkhangelsky, E. | |
| dc.contributor.author | Zdorovets, M. | |
| dc.date.accessioned | 2015-10-28T10:08:25Z | |
| dc.date.available | 2015-10-28T10:08:25Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Forward osmosis (FO) process has gained vast popularity in recent years. FO has the potential advantages of low energy demand, insignificant membrane fouling, and as result rare membrane cleaning is required [1]. Despite that nowadays different research groups from around the world [2] working on development of highly productive membranes for direct osmosis process, water flux of FO membranes is far away from water flux of reverse osmosis membranes. With reference to that it can be claimed that development of the new generation of forward osmosis membrane is of high importance. | ru_RU |
| dc.identifier.isbn | 9786018046728 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/562 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | osmosis | ru_RU |
| dc.subject | energy | ru_RU |
| dc.subject | development | ru_RU |
| dc.subject | membranes | ru_RU |
| dc.subject | generation | ru_RU |
| dc.subject | irradiation | ru_RU |
| dc.subject | polymer | ru_RU |
| dc.subject | physical | ru_RU |
| dc.subject | chemical | ru_RU |
| dc.subject | treatment | ru_RU |
| dc.subject | ions | ru_RU |
| dc.title | Development of novel highly productive track etch membranes for forward osmosis process | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DEVELOPMENT OF NOVEL HIGHLY.pdf
- Size:
- 119.7 KB
- Format:
- Adobe Portable Document Format
- Description: