BIM for Existing Buildings: Potential Opportunities and Barriers
dc.contributor.author | Hossain, Md Aslam | |
dc.contributor.author | Yeoh, Justin K.W. | |
dc.date.accessioned | 2020-05-19T10:46:59Z | |
dc.date.available | 2020-05-19T10:46:59Z | |
dc.date.issued | 2018-06-01 | |
dc.description.abstract | Building Information Modelling (BIM) can play a significant role for better operation and maintenance (O&M) and building facility management (FM) through the use of Information and Communication Technologies (ICT) tools. However, most of the existing buildings have no BIM. Research in creating BIM for existing buildings has received growing attention in recent years. It is evident from current literature that generating BIM for existing building is complex, tedious, time consuming and costly. The objective of this project is to explore potential opportunities and barriers in constructing BIM for existing buildings. Different techniques used in capturing building data such as imaging, 3D scanning, Ground Penetration Radar (GPR), 2D scanned plans and so on, have their pros and cons in terms of high modelling/conversion efforts necessary to construct a semantically rich BIM. Moreover, most of these techniques are complex; require expert knowledge; core steps are still manual; face challenges in handling occlusions/uncertain data; and BIM conversion becomes cumbersome with the BIM's increasing level of detail (LoD). A systematic analysis is done on various techniques used in data capturing and how they are converted into a semantically rich BIM, accuracy of the converted model, interoperability of the generated BIM in terms of functionality, potential barriers in the automation process and how they can be overcome. | en_US |
dc.identifier.citation | Hossain, M. A., & Yeoh, J. K. W. (2018). BIM for Existing Buildings: Potential Opportunities and Barriers. IOP Conference Series: Materials Science and Engineering, 371, 12051. https://doi.org/10.1088/1757-899x/371/1/012051 | en_US |
dc.identifier.issn | 1757-8981 | |
dc.identifier.other | 10.1088/1757-899x/371/1/012051 | |
dc.identifier.uri | https://doi.org/10.1088/1757-899x/371/1/012051 | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/371/1/012051 | |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/4737 | |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering; | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Building Information Modelling | en_US |
dc.subject | BIM | en_US |
dc.subject | Architecture, Engineering & Construction | en_US |
dc.subject | AEC | en_US |
dc.subject | level of detail | en_US |
dc.subject | LOD | en_US |
dc.subject | Ground Penetration Radar | en_US |
dc.subject | GPR | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.title | BIM for Existing Buildings: Potential Opportunities and Barriers | en_US |
dc.type | Article | |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIM for Existing Buildings Potential Opportunities and Barriers.pdf
- Size:
- 722.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: