ASSESSING THE IMPACT OF BOLASHAK SCHOLARSHIP PROGRAM ON GRADUATES’ COGNITIVE, ATTITUDINAL AND BEHAVIOURAL OUTCOMES
dc.contributor.author | Kalybaikyzy, Perizat | |
dc.date.accessioned | 2021-07-30T10:28:25Z | |
dc.date.available | 2021-07-30T10:28:25Z | |
dc.date.issued | 2021-05 | |
dc.description.abstract | The investigation of overseas study program’s influence on alumni’s learning outcomes is a widely discussed topic worldwide. Yet, there is limited literature regarding the effects of the Bolashak scholarship programme’s graduates and the factors that influence them. The purpose of this study called “Assessing the impact of Bolashak Scholarship Program on graduates’ cognitive, attitudinal and behavioural outcomes” is to explore the effect of the Bolashak scholarship program on its graduates’ learning outcomes who work at one of the private higher education institutions in Kazakhstan. This study seeks to investigate the relationships between demographic factors such as gender, country of study abroad experience and graduates’ self-reported cognitive, attitudinal, and behavioural outcomes. An online survey and semi-structured interviews with graduates who work in one university were conducted. Critical questions focused on post-programme self-assessment of participants’ cognitive, attitudinal and behavioural outcomes. The findings revealed a statistically significant difference between female and male graduates in their learning outcomes, although no difference was found among graduates who had studied in different countries. Moreover, the study identified such factors of improved outcomes as an inner motivation of participants to study abroad, presence of previous experience with communicating with people from other cultures, communication practice with peers, university staff and local community during the study abroad period, as well as the impact of society. | en_US |
dc.identifier.citation | Kalybaikyzy, P. (2021). Assessing the Impact of Bolashak Scholarship Program on Graduates’ Cognitive, Attitudinal and Behavioural Outcomes (Unpublished master's thesis). Nazarbayev University, Nur-Sultan, Kazakhstan | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5630 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University Graduate School of Education | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Open Access | en_US |
dc.subject | overseas study program’s influence | en_US |
dc.subject | Bolashak Scholarship Program | en_US |
dc.subject | BSP | en_US |
dc.subject | behavioural outcomes | en_US |
dc.subject | Education | en_US |
dc.title | ASSESSING THE IMPACT OF BOLASHAK SCHOLARSHIP PROGRAM ON GRADUATES’ COGNITIVE, ATTITUDINAL AND BEHAVIOURAL OUTCOMES | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis - Perizat Kalybaikyzy.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: