DESIGN AND EVALUATION OF A MICRONEEDLE PLATFORM FOR ENCAPSULATED CELL-BASED DELIVERY OF SARS-COV-2 MONOCLONAL ANTIBODIES
| dc.contributor.author | Kart, Ulpan | |
| dc.date.accessioned | 2025-06-03T09:19:10Z | |
| dc.date.available | 2025-06-03T09:19:10Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | This thesis focuses on design and evaluation of a microneedle (MN) platform for the localized delivery of SARS-CoV-2 monoclonal antibodies (mAbs) via encapsulated cells. Stable HEK293 cell line secreting SARS-CoV-2 mAbs were encapsulated in alginate microcapsules which then were embedded into PVA/gelatin MN patch. The patch was designed using CAD modeling and optimized through finite element analysis. Mechanical testing confirmed high insertion efficiency and structural integrity under physiological loads. Microcapsules demonstrated average diameter of 330.26 ± 52.99 μm, and uniform spherical morphology under optical microscopy and SEM. Biological assays demonstrated that microencapsulation preserved cell viability for up to 14 days, and released significant amounts of SARS-CoV-2 mAbs (115.89±30.86 ng/106 cells). The MN patch showed cell viability of only ~50%, and significantly lower but detectable antibody levels (27.50± 11.30 ng/106 cells). Although the final system was dissolvable, and differed from original design, the results support the potential of MN based delivery of therapeutic molecules and highlight the opportunity for further development using crosslinked polymers and custom-fabricated molds | |
| dc.identifier.citation | Kart, U. (2028) Design and Evaluation of a Microneedle Platform for Encapsulated Cell-Based Delivery of SARS-CoV-2 Monoclonal Antibodies. Nazarbayev University School of Engineering and Digital Sciences | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8720 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | microneedles | |
| dc.subject | monoclonal antibodies | |
| dc.subject | cell microencapsulation | |
| dc.subject | type of access: embargo | |
| dc.title | DESIGN AND EVALUATION OF A MICRONEEDLE PLATFORM FOR ENCAPSULATED CELL-BASED DELIVERY OF SARS-COV-2 MONOCLONAL ANTIBODIES | |
| dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc_Thesis_Ulpan Kart.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis